Course Information
Lookout Point Country Club is considered a "golfer’s golf course".
Centrally located in the Niagara Peninsula, we are not too far from anywhere in the Golden Horseshoe. Our private golf club includes 18 holes of golf on a spectacular piece of property surrounded by mature trees at the top of the Niagara Escarpment. Our premier practice range and facilities are another great feature for our members and their guests to warm up before their round.
Today, Lookout Point is consistently ranked in the Top 100 Courses in Canada by ScoreGolf, sitting at 58th as of 2024.
Lookout Point ranked 25th in Canada and 12th in Ontario by Top100GolfCourses.
Course Information
| Tee Time | Gender | Course Rating/ Slope Rating | Gender | Course Rating/ Slope Rating |
|---|---|---|---|---|
| Black | Men | 72.5/138 | Ladies | N/A |
| Vista | Men | 71.3/136 | Ladies | N/A |
| Blue | Men | 70.8/134 | Ladies | 77.2/141 |
| Edge | Men | 69.8/129 | Ladies | 76.0/138 |
| White | Men | 69.2/126 | Ladies | 75.3/132 |
| Gold | Men | 67.8/122 | Ladies | 73.3/132 |
| Fringe | Men | 65.2/114 | Ladies | 70.2/128 |
| Green | Men | 63.9/109 | Ladies | 68.9/123 |

